| DucTam Fast: 1500 W0D0L0 Slow: 2263 W1461D251L1339) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | A07_TN (2387) | DucTam (2222) | 54S |
| 2 | win | Dinhhieu (2165) | DucTam (2208) | 56S |
| 3 | win | hongki (2262) | DucTam (2190) | 32S |
| 4 | win | phongt6 (2150) | DucTam (2175) | 24S |
| 5 | win | goldminer (2212) | DucTam (2158) | 8S |
| 6 | lose | DoiLaThe1168 (2171) | DucTam (2174) | 58S |
| 7 | win | DucTam (2152) | tiencctk (2378) | 30S |
| 8 | lose | tiencctk (2369) | DucTam (2161) | 59S |
| 9 | lose | bogiadt (2159) | DucTam (2177) | 24S |
| 10 | lose | doanno2011 (2081) | DucTam (2196) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

