| DuongThaT Fast: 1500 W0D0L0 Slow: 2055 W1440D131L1329) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | bhls (2050) | DuongThaT (2071) | 54S |
| 2 | lose | elimai (2037) | DuongThaT (2088) | 13S |
| 3 | win | Costa (2046) | DuongThaT (2073) | 68S |
| 4 | win | ngua_hoang (2004) | DuongThaT (2059) | 29S |
| 5 | win | DuongThaT (2044) | ngua_hoang (2019) | 15S |
| 6 | lose | daisu1974 (2184) | DuongThaT (2056) | 24S |
| 7 | lose | DuongThaT (2071) | thanhtb123 (2092) | 14S |
| 8 | win | quehuongvn (2115) | DuongThaT (2054) | 24S |
| 9 | draw | tongtv49 (1932) | DuongThaT (2057) | 100S |
| 10 | lose | gagaysang (1929) | DuongThaT (2077) | 13S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

