chanh517 Fast: 1560 W1030D45L1007 Slow: 2007 W1461D165L1389) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | chanh517 (1990) | hiepnghia (2034) | 28S |
2 | lose | chanh517 (2005) | hiepnghia (2019) | 42S |
3 | win | chanh517 (1992) | haiphung (1906) | 55S |
4 | win | haiphung (1920) | chanh517 (1978) | 14S |
5 | lose | choivui0502 (2044) | chanh517 (1992) | 30S |
6 | lose | chanh517 (2007) | choivui0502 (2029) | 34S |
7 | lose | Normal (2153) | chanh517 (2018) | 38S |
8 | win | chanh517 (2002) | chess102 (2032) | 29S |
9 | lose | chessking38 (2009) | chanh517 (2018) | 75S |
10 | win | chanh517 (2000) | timsome25 (2073) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.