| chanh517 Fast: 1560 W1030D45L1007 Slow: 1997 W1732D186L1645) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | DragonBui (2003) | chanh517 (1981) | 56S |
| 2 | win | chanh517 (1964) | DragonBui (2020) | 73S |
| 3 | win | Tinatran0307 (1844) | chanh517 (1952) | 12S |
| 4 | win | chanh517 (1939) | Tinatran0307 (1857) | 19S |
| 5 | win | vutr (1862) | chanh517 (1925) | 30S |
| 6 | win | chanh517 (1911) | vutr (1876) | 30S |
| 7 | win | lucky8 (1895) | chanh517 (1896) | 31S |
| 8 | lose | chanh517 (1915) | yfang (1807) | 42S |
| 9 | lose | yfang (1787) | chanh517 (1935) | 62S |
| 10 | lose | chanh517 (1948) | jaimewu (2041) | 9S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

