Etiger Fast: 1547 W4D0L1 Slow: 2145 W1283D235L1092) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | OngNgoai1959 (2097) | Etiger (2182) | 29S |
2 | win | Manh68 (1933) | Etiger (2173) | 28S |
3 | win | Manh68 (1953) | Etiger (2153) | 22S |
4 | win | Etiger (2131) | Kiet12345678 (1970) | 36S |
5 | win | Etiger (2106) | van (1993) | 27S |
6 | draw | Denver11 (2124) | Etiger (2106) | 80S |
7 | lose | Denver11 (2108) | Etiger (2122) | 73S |
8 | lose | TinhVan (2100) | Etiger (2139) | 44S |
9 | win | Etiger (2124) | Covitbau2018 (2093) | 22S |
10 | draw | lip (2018) | Etiger (2127) | 139S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.