| Feng Fast: 1424 W1D0L6 Slow: 1482 W3221D172L3686) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Feng (1497) | hnv01 (1515) | 28S |
| 2 | lose | Feng (1512) | moi_choi (1539) | 25S |
| 3 | lose | Feng (1522) | toanc5 (1705) | 21S |
| 4 | lose | Feng (1536) | MrMysterio21 (1588) | 24S |
| 5 | lose | Feng (1551) | cube (1560) | 30S |
| 6 | win | nyk117 (1504) | Feng (1536) | 8S |
| 7 | win | Feng (1522) | quangkhoidin (1462) | 32S |
| 8 | win | tangkong (1423) | Feng (1509) | 33S |
| 9 | win | Feng (1492) | Cokhoqua (1544) | 16S |
| 10 | win | vangiai (1444) | Feng (1478) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

