quinn Fast: 1539 W1D0L0 Slow: 1495 W3051D132L3590) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | dzichot (1526) | quinn (1510) | 25S |
2 | win | kman_373 (1458) | quinn (1496) | 26S |
3 | lose | HongKy2021 (1658) | quinn (1507) | 54S |
4 | win | Nhat_nguyen (1461) | quinn (1492) | 22S |
5 | win | quinn (1476) | liew97 (1505) | 38S |
6 | lose | quinn (1492) | dangqoang (1466) | 31S |
7 | win | Phuphu18 (1449) | quinn (1477) | 35S |
8 | lose | bonninhqn (1527) | quinn (1491) | 43S |
9 | lose | TamFreedom (1670) | quinn (1501) | 68S |
10 | win | quinn (1485) | thach101 (1499) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.