GaCucTac Fast: 1500 W0D0L0 Slow: 1610 W9D2L2) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | axfhb (1551) | GaCucTac (1628) | 32S |
2 | win | GaCucTac (1612) | quangng (1626) | 51S |
3 | draw | GaCucTac (1610) | Bach_Ho (1702) | 18S |
4 | win | GaCucTac (1588) | huydo08 (1823) | 35S |
5 | win | hainamsss (1669) | GaCucTac (1569) | 39S |
6 | win | THIENHUONGSG (1470) | GaCucTac (1556) | 23S |
7 | win | THIENHUONGSG (1484) | GaCucTac (1542) | 34S |
8 | win | susu2005 (1420) | GaCucTac (1530) | 20S |
9 | win | choiluan (1601) | GaCucTac (1512) | 45S |
10 | win | voxuanthu (1357) | GaCucTac (1501) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.