| Ng_tham_hoa2 Fast: 1622 W18D0L22 Slow: 1814 W6083D1418L5595) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | truongvu33 (1721) | Ng_tham_hoa2 (1833) | 33S |
| 2 | lose | Ng_tham_hoa2 (1852) | kypvt (1729) | 25S |
| 3 | win | truongvu33 (1669) | Ng_tham_hoa2 (1842) | 43S |
| 4 | win | Ng_tham_hoa2 (1827) | Vit0103 (1817) | 37S |
| 5 | win | Ng_tham_hoa2 (1811) | Titeo432 (1820) | 37S |
| 6 | draw | Ng_tham_hoa2 (1816) | taurus9999 (1614) | 24S |
| 7 | win | Bach_Ho (1636) | Ng_tham_hoa2 (1806) | 31S |
| 8 | win | galoido (1837) | Ng_tham_hoa2 (1789) | 29S |
| 9 | draw | GaCucTac (1733) | Ng_tham_hoa2 (1790) | 64S |
| 10 | win | anh3x (1828) | Ng_tham_hoa2 (1773) | 68S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

