Ng_tham_hoa2 Fast: 1622 W18D0L22 Slow: 1785 W4314D1122L4127) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | TrumTrungVjt (1712) | Ng_tham_hoa2 (1787) | 22S |
2 | lose | Ng_tham_hoa2 (1804) | daidao7 (1752) | 20S |
3 | win | nguoibien (1779) | Ng_tham_hoa2 (1789) | 15S |
4 | win | cuong111 (1834) | Ng_tham_hoa2 (1772) | 30S |
5 | win | hoangseo (1604) | Ng_tham_hoa2 (1761) | 19S |
6 | win | Ng_tham_hoa2 (1744) | capaloc (1796) | 46S |
7 | win | Ng_tham_hoa2 (1728) | philiplua2 (1733) | 28S |
8 | win | Ng_tham_hoa2 (1711) | khanhlinhnc (1776) | 45S |
9 | lose | venom1954 (1582) | Ng_tham_hoa2 (1731) | 46S |
10 | draw | hoangseo (1611) | Ng_tham_hoa2 (1734) | 12S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.