| Ng_tham_hoa2 Fast: 1622 W18D0L22 Slow: 1766 W6348D1451L5832) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Henry1999 (1913) | Ng_tham_hoa2 (1777) | 59S |
| 2 | lose | taurus9999 (1609) | Ng_tham_hoa2 (1798) | 34S |
| 3 | win | Ng_tham_hoa2 (1782) | GaCucTac (1812) | 40S |
| 4 | win | Ng_tham_hoa2 (1763) | Henry1999 (1886) | 36S |
| 5 | win | taurus9999 (1675) | Ng_tham_hoa2 (1750) | 22S |
| 6 | lose | Vuichoithoi1 (1884) | Ng_tham_hoa2 (1762) | 24S |
| 7 | win | zhangfei (1690) | Ng_tham_hoa2 (1748) | 26S |
| 8 | win | zhangfei (1705) | Ng_tham_hoa2 (1733) | 19S |
| 9 | lose | Trantien97 (1641) | Ng_tham_hoa2 (1752) | 26S |
| 10 | lose | Ng_tham_hoa2 (1772) | Anhhue (1619) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

