Gacon1 Fast: 1500 W0D0L0 Slow: 1922 W17032D2500L16823) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | Gacon1 (1918) | James007 (2074) | 59S |
2 | lose | Gacon1 (1929) | James007 (2063) | 31S |
3 | lose | Gacon1 (1941) | legiahieu (2055) | 23S |
4 | lose | legiahieu (2042) | Gacon1 (1954) | 35S |
5 | win | meoken (1932) | Gacon1 (1939) | 50S |
6 | win | Gacon1 (1923) | meoken (1948) | 11S |
7 | win | VanHung79 (2039) | Gacon1 (1903) | 51S |
8 | lose | Gacon1 (1921) | dangvanminh (1850) | 57S |
9 | win | axq1 (1816) | Gacon1 (1908) | 85S |
10 | win | jimmy1212 (1751) | Gacon1 (1897) | 53S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.