Gia11 Fast: 1710 W15D2L3 Slow: 1653 W21D1L14) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Gia11 (1689) | choots (1863) | 38F |
2 | draw | Gia11 (1689) | xone (1718) | 59F |
3 | win | Gia11 (1639) | le9999 (1589) | 41S |
4 | win | Gia11 (1624) | le9999 (1604) | 32S |
5 | win | Gia11 (1674) | bluehorse (1670) | 20F |
6 | win | Gia11 (1659) | hiepchess (1628) | 58F |
7 | win | thucvt67 (1647) | Gia11 (1607) | 54S |
8 | win | Gia11 (1591) | Longlt (1602) | 27S |
9 | lose | Gia11 (1608) | tienkha (1573) | 52S |
10 | win | Phuong8108 (1614) | Gia11 (1592) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.