| HO_VNCH Fast: 1500 W0D0L0 Slow: 1583 W10D0L5) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | HO_VNCH (1570) | thuyho (1495) | 63S |
| 2 | win | ken998 (1762) | HO_VNCH (1548) | 28S |
| 3 | lose | tcl48 (1583) | HO_VNCH (1563) | 45S |
| 4 | win | HO_VNCH (1546) | tcl48 (1600) | 29S |
| 5 | win | vantoanh (1551) | HO_VNCH (1530) | 30S |
| 6 | win | HO_VNCH (1515) | quanghung51 (1489) | 28S |
| 7 | lose | HO_VNCH (1527) | truongvu33 (1647) | 43S |
| 8 | lose | truongvu33 (1634) | HO_VNCH (1540) | 20S |
| 9 | win | voxuanthu (1300) | HO_VNCH (1531) | 46S |
| 10 | win | HO_VNCH (1517) | DaiCaoHung (1466) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

