Hactien25 Fast: 2139 W84D7L39 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Rusty_2017 (2207) | Hactien25 (2121) | 18F |
2 | lose | Hactien25 (2135) | Rusty_2017 (2193) | 28F |
3 | win | Hactien25 (2122) | arrowana (2031) | 72F |
4 | win | tamthoi (2161) | Hactien25 (2105) | 45F |
5 | lose | Chap_Con_Vua (2358) | Hactien25 (2114) | 15F |
6 | win | Hactien25 (2093) | HateSwdog (2264) | 51F |
7 | draw | HateSwdog (2269) | Hactien25 (2088) | 50F |
8 | win | Hactien25 (2068) | weidongc (2225) | 33F |
9 | lose | weidongc (2213) | Hactien25 (2080) | 37F |
10 | win | NeoNguyen (2090) | Hactien25 (2064) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.