HoaBinh2022 Fast: 1976 W503D26L491 Slow: 1795 W142D7L125) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | HoaBinh2022 (1780) | maminhvu064 (1748) | 46S |
2 | win | mrtu (1794) | HoaBinh2022 (1764) | 58S |
3 | win | buibinh (1851) | HoaBinh2022 (1745) | 43S |
4 | win | HoaBinh2022 (1730) | Q_tran (1729) | 39S |
5 | win | atntl (1527) | HoaBinh2022 (1720) | 22S |
6 | draw | HoaBinh2022 (1725) | atntl (1522) | 73S |
7 | lose | hungsts (1621) | HoaBinh2022 (1744) | 32S |
8 | lose | HoaBinh2022 (1759) | tr_thinhhn24 (1771) | 26S |
9 | lose | Khanh2604 (1759) | HoaBinh2022 (1775) | 41S |
10 | lose | HoaBinh2022 (1792) | Khanh2604 (1742) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.