| Hohieusmb Fast: 1488 W0D0L1 Slow: 1577 W3555D225L3569) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | huavanly (1425) | Hohieusmb (1598) | 20S |
| 2 | win | Phatlai1606 (1593) | Hohieusmb (1582) | 33S |
| 3 | win | Hohieusmb (1565) | Phatlai1606 (1610) | 8S |
| 4 | win | hoangvgiao (1529) | Hohieusmb (1550) | 35S |
| 5 | lose | Hohieusmb (1569) | choiluan (1466) | 20S |
| 6 | lose | choiluan (1446) | Hohieusmb (1589) | 32S |
| 7 | win | Hohieusmb (1577) | choiluan (1458) | 17S |
| 8 | lose | Hohieusmb (1588) | Iunhugian (1751) | 25S |
| 9 | win | Hohieusmb (1576) | Vht (1456) | 35S |
| 10 | lose | Hohieusmb (1587) | LHV123456789 (1733) | 57S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

