How_are_you Fast: 2016 W2175D77L2350 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | kemquaemoi (2165) | How_are_you (2040) | 30F |
2 | lose | ChoiKhong (1979) | How_are_you (2077) | 26F |
3 | lose | jake00 (2078) | How_are_you (2093) | 23F |
4 | lose | How_are_you (2110) | jake00 (2061) | 57F |
5 | lose | pkk2015 (2139) | How_are_you (2125) | 23F |
6 | lose | lubuqua (2054) | How_are_you (2143) | 27F |
7 | draw | tuanvinh27 (2183) | How_are_you (2142) | 17F |
8 | win | How_are_you (2130) | suhin (2020) | 56F |
9 | lose | suhin (2000) | How_are_you (2150) | 29F |
10 | win | How_are_you (2134) | Ranger_Andy (2137) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.