| Hsing Fast: 1758 W17056D687L18092 Slow: 1517 W7D0L6) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ngonhon (1736) | Hsing (1726) | 20F |
| 2 | win | peterha72 (1785) | Hsing (1689) | 51F |
| 3 | lose | Hsing (1718) | peterha72 (1756) | 54F |
| 4 | lose | peterha72 (1723) | Hsing (1751) | 48F |
| 5 | win | Hsing (1735) | peterha72 (1739) | 28F |
| 6 | win | dinhpt (1731) | Hsing (1719) | 48F |
| 7 | lose | Hsing (1735) | dinhpt (1715) | 32F |
| 8 | win | Hsing (1713) | DarkForce579 (1940) | 29F |
| 9 | win | niteguy (1739) | Hsing (1696) | 39F |
| 10 | lose | Hsing (1711) | niteguy (1724) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

