| HungLam Fast: 1520 W1D0L0 Slow: 1601 W6306D181L6650) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | HungLam (1591) | cuonglioa (1403) | 56S |
| 2 | win | atntl (1535) | HungLam (1577) | 31S |
| 3 | win | HungLam (1563) | ChessSage (1507) | 28S |
| 4 | win | HungLam (1548) | ChessSage (1522) | 23S |
| 5 | lose | changyun (1611) | HungLam (1562) | 36S |
| 6 | win | HungLam (1546) | chamanh (1559) | 15S |
| 7 | lose | HungLam (1562) | DiverseTeam (1548) | 26S |
| 8 | lose | MINHHOANGLE4 (1576) | HungLam (1578) | 17S |
| 9 | draw | HungLam (1578) | chamanh (1546) | 88S |
| 10 | win | lxuantinh (1391) | HungLam (1568) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

