Ken2016 Fast: 1625 W6157D290L6138 Slow: 1602 W3244D256L3213) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | kimxuyen (1701) | Ken2016 (1639) | 38F |
2 | lose | hacan (1607) | Ken2016 (1618) | 33S |
3 | win | Ken2016 (1602) | dai_quang63 (1610) | 26S |
4 | lose | Ken2016 (1618) | dai_quang63 (1594) | 24S |
5 | win | Ken2016 (1604) | literbell (1555) | 47S |
6 | win | literbell (1570) | Ken2016 (1589) | 62S |
7 | lose | Ken2016 (1605) | BillyBob (1604) | 44S |
8 | win | TT12 (1656) | Ken2016 (1587) | 57S |
9 | lose | Ken2016 (1602) | ongtranbui (1609) | 53S |
10 | win | ongtranbui (1626) | Ken2016 (1585) | 71S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.