Kim_Sa_Ngu Fast: 2439 W921D123L699 Slow: 1773 W3353D558L2255) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vodanh8612 (2327) | Kim_Sa_Ngu (2480) | 28F |
2 | lose | Kim_Sa_Ngu (1783) | MuoiTieu (1879) | 50S |
3 | win | Kim_Sa_Ngu (1774) | nohope (1649) | 35S |
4 | win | Kim_Sa_Ngu (1760) | TIGERBABY (1841) | 20S |
5 | win | Chimcamap (1913) | Kim_Sa_Ngu (1744) | 31S |
6 | lose | huydo08 (1754) | Kim_Sa_Ngu (1756) | 21S |
7 | draw | Kim_Sa_Ngu (2495) | Akuma_28 (2229) | 23F |
8 | win | benly001 (2303) | Kim_Sa_Ngu (2474) | 93F |
9 | lose | Kim_Sa_Ngu (1770) | PHAO_TRONG (1690) | 19S |
10 | win | Kim_Sa_Ngu (1755) | noname (1851) | 70S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.