Kingchess1 Fast: 1500 W0D0L0 Slow: 1666 W6116D775L4498) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | tonyzl12345 (1523) | Kingchess1 (1670) | 45S |
2 | lose | Kingchess1 (1688) | Tuanadam (1608) | 25S |
3 | lose | Tuanadam (1589) | Kingchess1 (1707) | 50S |
4 | win | nguyenanh00 (1598) | Kingchess1 (1694) | 16S |
5 | win | Optionre (1631) | Kingchess1 (1680) | 15S |
6 | win | Kingchess1 (1666) | ngockhanh123 (1608) | 28S |
7 | lose | ngockhanh123 (1590) | Kingchess1 (1684) | 55S |
8 | lose | Kiem_Gao (1549) | Kingchess1 (1704) | 12S |
9 | draw | chinaking1 (1663) | Kingchess1 (1705) | 90S |
10 | win | Kingchess1 (1689) | keny34421 (1712) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.