| Kingchess1 Fast: 1500 W0D0L0 Slow: 1643 W6314D809L4659) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Philipkw82 (1572) | Kingchess1 (1629) | 69S |
| 2 | win | du_kich_x0m (1552) | Kingchess1 (1615) | 55S |
| 3 | win | Kingchess1 (1600) | winhco (1568) | 43S |
| 4 | win | winhco (1583) | Kingchess1 (1585) | 18S |
| 5 | win | Trungthu (1590) | Kingchess1 (1569) | 62S |
| 6 | win | lebui (1473) | Kingchess1 (1556) | 23S |
| 7 | lose | Kingchess1 (1573) | messi2010 (1535) | 40S |
| 8 | lose | messi2010 (1517) | Kingchess1 (1591) | 53S |
| 9 | lose | Chieubi606 (1609) | Kingchess1 (1606) | 31S |
| 10 | lose | medop (1584) | Kingchess1 (1623) | 113S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

