Kt98989898
Fast: 1454 W4D1L7
Slow: 1500 W0D0L0)
# Result Red Black Moves
1 lose danhco (1513) Kt98989898 (1468) 60F
2 lose Kt98989898 (1484) hunglam49 (1483) 30F
3 win hunglam49 (1499) Kt98989898 (1468) 37F
4 win dreamcaster (1400) Kt98989898 (1454) 36F
5 lose Kt98989898 (1467) thuha2011 (1551) 29F
6 lose Kt98989898 (1483) Stanley_Lee (1463) 26F
7 lose ericcheng (1483) Kt98989898 (1499) 16F
8 win Kt98989898 (1483) ericcheng (1499) 30F
9 win ngocnguyen (1441) Kt98989898 (1468) 33F
10 lose Kt98989898 (1485) ngocnguyen (1424) 26F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by Kt98989898, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames