| KyThuMienTay Fast: 1500 W0D0L0 Slow: 1910 W1091D319L1094) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Du (2003) | KyThuMienTay (1938) | 14S |
| 2 | win | ChiHang (1943) | KyThuMienTay (1904) | 30S |
| 3 | win | Thangbaymua (1774) | KyThuMienTay (1879) | 54S |
| 4 | lose | DragonBui (1987) | KyThuMienTay (1906) | 56S |
| 5 | draw | KyThuMienTay (1916) | SRT (1733) | 27S |
| 6 | draw | KyThuMienTay (1920) | Thangbaymua (1840) | 62S |
| 7 | win | KyThuMienTay (1898) | Harrymel (1747) | 23S |
| 8 | draw | KyThuMienTay (1908) | Harrymel (1737) | 30S |
| 9 | win | KyThuMienTay (1887) | Xot (1716) | 24S |
| 10 | lose | ComMon_Duck (2150) | KyThuMienTay (1904) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

