| LCM2019 Fast: 1500 W0D0L0 Slow: 1504 W32D1L32) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | LCM2019 (1518) | manhha (1574) | 34S |
| 2 | win | LCM2019 (1503) | thongvo26 (1495) | 5S |
| 3 | win | quinhon (1489) | LCM2019 (1487) | 13S |
| 4 | win | LCM2019 (1470) | quinhon (1506) | 13S |
| 5 | lose | kakalot9999 (1484) | LCM2019 (1486) | 30S |
| 6 | win | choidammes (1464) | LCM2019 (1471) | 19S |
| 7 | lose | Chong (1461) | LCM2019 (1487) | 40S |
| 8 | win | LCM2019 (1472) | Surin1234 (1460) | 56S |
| 9 | win | LCM2019 (1455) | hoathanh (1492) | 34S |
| 10 | lose | hoathanh (1477) | LCM2019 (1470) | 75S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

