| Lam99 Fast: 1634 W566D17L601 Slow: 1693 W6333D563L6769) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Phamnhien (1667) | Lam99 (1710) | 71S |
| 2 | lose | Lam99 (1728) | Phamnhien (1649) | 24S |
| 3 | lose | Master_Shifu (1750) | Lam99 (1743) | 11S |
| 4 | lose | quocthinh55 (1726) | Lam99 (1760) | 9S |
| 5 | win | Lam99 (1749) | vbk123 (1604) | 45S |
| 6 | lose | superdumb (1491) | Lam99 (1797) | 7S |
| 7 | win | Hoang70 (1786) | Lam99 (1781) | 45S |
| 8 | win | Lam99 (1765) | Batman2 (1771) | 45S |
| 9 | lose | ptp (1697) | Lam99 (1783) | 15S |
| 10 | win | Lam99 (1769) | ptp (1711) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

