| LangSon2021 Fast: 2222 W8633D809L9160 Slow: 1611 W9D0L5) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | dannyvo (2063) | LangSon2021 (2211) | 34F |
| 2 | win | LangSon2021 (2193) | acnhanv (1957) | 19F |
| 3 | win | LangSon2021 (2170) | BabyPiggy (2035) | 38F |
| 4 | win | LangSon2021 (2149) | checstasy (1968) | 26F |
| 5 | win | LangSon2021 (2124) | Porschaaa (2018) | 49F |
| 6 | win | LangSon2021 (2107) | thanhlsthanh (1853) | 17F |
| 7 | win | LangSon2021 (2081) | HocCoTuong19 (1987) | 35F |
| 8 | win | LangSon2021 (2052) | onggia10 (2013) | 28F |
| 9 | win | ZEKAD (1865) | LangSon2021 (2030) | 36F |
| 10 | lose | LangSon2021 (2047) | nxthanh67 (1997) | 51F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

