| Levi Fast: 1483 W0D0L1 Slow: 1714 W4567D475L4343) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Levi (1698) | keny34421 (1729) | 38S |
| 2 | lose | keny34421 (1714) | Levi (1713) | 40S |
| 3 | win | Levi (1699) | ptp (1665) | 43S |
| 4 | win | ptp (1680) | Levi (1684) | 23S |
| 5 | draw | doisopd245 (1632) | Levi (1685) | 53S |
| 6 | lose | Levi (1700) | du123 (1713) | 27S |
| 7 | win | tientran1 (1695) | Levi (1684) | 32S |
| 8 | lose | TNbaden (1538) | Levi (1727) | 32S |
| 9 | win | Levi (1712) | bengbeng_19 (1685) | 31S |
| 10 | win | Levi (1696) | R120289 (1718) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

