Tony
Fast: 1418 W1D0L12
Slow: 1419 W1028D36L1802)
# Result Red Black Moves
1 lose vquang (1493) Tony (1433) 14S
2 lose tamthanh2 (1512) Tony (1447) 43S
3 lose Xepcobotui (1487) Tony (1462) 28S
4 lose Tony (1479) Susan (1439) 48S
5 win xhome (1510) Tony (1462) 18S
6 lose Vui_Thoi2022 (1509) Tony (1477) 15S
7 win Tony (1463) haylacua (1409) 35S
8 win HB (1564) Tony (1444) 34S
9 lose TT12 (1632) Tony (1454) 43S
10 lose maisieuam (1396) Tony (1472) 43S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by Tony, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames