| MTam Fast: 1500 W0D0L0 Slow: 1788 W211D36L195) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | MTam (1804) | h1234 (1790) | 43S |
| 2 | lose | Tranduong (1801) | MTam (1820) | 64S |
| 3 | draw | MTam (1824) | ninitran (1658) | 126S |
| 4 | lose | binhcali (1821) | MTam (1840) | 22S |
| 5 | lose | MTam (1857) | goldstone (1808) | 77S |
| 6 | lose | MTam (1873) | thotrang51 (1871) | 31S |
| 7 | win | thotrang51 (1887) | MTam (1857) | 43S |
| 8 | lose | TienToLaoNha (1869) | MTam (1873) | 15S |
| 9 | win | abcdef123456 (1887) | MTam (1857) | 24S |
| 10 | win | MTam (1841) | ankhang74 (1846) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

