| Maphongba333 Fast: 1500 W0D0L0 Slow: 1783 W81D5L57) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Maphongba333 (1766) | mit (1825) | 33S |
| 2 | win | mit (1843) | Maphongba333 (1748) | 67S |
| 3 | win | HungLam (1712) | Maphongba333 (1733) | 24S |
| 4 | lose | thu113 (1737) | Maphongba333 (1749) | 29S |
| 5 | lose | Maphongba333 (1766) | lequan1237 (1732) | 17S |
| 6 | lose | Maphongba333 (1782) | Wayne05 (1764) | 9S |
| 7 | win | Wayne05 (1780) | Maphongba333 (1766) | 49S |
| 8 | draw | cuteo2007 (1740) | Maphongba333 (1766) | 41S |
| 9 | lose | Maphongba333 (1783) | cuteo2007 (1723) | 24S |
| 10 | lose | hahuy65 (1801) | Maphongba333 (1798) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

