| Mibi Fast: 1500 W0D0L0 Slow: 1585 W19D0L16) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Mibi (1571) | dong1943 (1532) | 14S |
| 2 | win | dong1943 (1547) | Mibi (1556) | 41S |
| 3 | lose | lbh (1514) | Mibi (1573) | 18S |
| 4 | lose | levan75cz (1647) | Mibi (1587) | 37S |
| 5 | lose | Mibi (1600) | winhco (1672) | 30S |
| 6 | lose | winhco (1658) | Mibi (1614) | 62S |
| 7 | win | Aittodai (1541) | Mibi (1600) | 38S |
| 8 | lose | phat668 (1585) | Mibi (1616) | 29S |
| 9 | win | Mibi (1602) | vquang (1549) | 25S |
| 10 | win | Mibi (1588) | Phamngoc1 (1524) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

