Milwaukee Fast: 2007 W75D5L36 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | rongls (1950) | Milwaukee (2044) | 32F |
2 | win | Lacey (2079) | Milwaukee (2027) | 28F |
3 | win | Milwaukee (2017) | Kuda_Putih (1828) | 39F |
4 | win | Kuda_Putih (1838) | Milwaukee (2007) | 35F |
5 | win | Milwaukee (1993) | Cohn (1946) | 13F |
6 | lose | Cohn (1928) | Milwaukee (2011) | 32F |
7 | lose | wee_how_jie (1950) | Milwaukee (2029) | 20F |
8 | draw | kufu (1981) | Milwaukee (2032) | 62F |
9 | lose | hoangantay (1859) | Milwaukee (2053) | 32F |
10 | win | Milwaukee (2043) | hoangantay (1869) | 42F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.