| Miscellaneou Fast: 2009 W29D2L4 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Miscellaneou (1981) | Tieng_saodem (1917) | 33F |
| 2 | win | Miscellaneou (1949) | Rose99 (1950) | 41F |
| 3 | lose | Miscellaneou (1976) | quytocngheo (2043) | 28F |
| 4 | win | Miscellaneou (1937) | locle (2066) | 58F |
| 5 | draw | Miscellaneou (1929) | locle (2074) | 22F |
| 6 | win | Miscellaneou (1888) | Son_hoangtu (2041) | 61F |
| 7 | win | Ruoitrau79 (1940) | Miscellaneou (1851) | 27F |
| 8 | lose | Ruoitrau79 (1950) | Miscellaneou (1878) | 46F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

