MoiBietCh0i Fast: 1500 W0D0L0 Slow: 1596 W20D1L14) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | MoiBietCh0i (1581) | Mercury (1563) | 62S |
2 | lose | MoiBietCh0i (1597) | luckysaigon (1575) | 28S |
3 | win | MoiBietCh0i (1582) | labosaigon (1564) | 18S |
4 | lose | MoiBietCh0i (1592) | danhmd (1782) | 1S |
5 | win | MoiBietCh0i (1575) | nguyenanh00 (1625) | 24S |
6 | win | MoiBietCh0i (1558) | Kphuong (1596) | 19S |
7 | win | MoiBietCh0i (1543) | covoiquat (1520) | 36S |
8 | win | quanglieu58 (1592) | MoiBietCh0i (1525) | 48S |
9 | lose | MoiBietCh0i (1539) | quanglieu58 (1578) | 30S |
10 | lose | MoiBietCh0i (1559) | jhuynh (1418) | 2S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.