jhuynh Fast: 1416 W26D0L99 Slow: 1399 W3301D342L6504) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vanninh (1486) | jhuynh (1412) | 40S |
2 | lose | jhuynh (1401) | chesshobby (1458) | 25S |
3 | lose | chesshobby (1443) | jhuynh (1416) | 50S |
4 | lose | Phuong_Thanh (1475) | jhuynh (1430) | 56S |
5 | win | Phuong_Thanh (1493) | jhuynh (1412) | 35S |
6 | lose | jhuynh (1428) | Havucong_29 (1414) | 51S |
7 | win | Havucong_29 (1430) | jhuynh (1412) | 23S |
8 | lose | jhuynh (1414) | kevintruong6 (1509) | 26S |
9 | lose | kevintruong6 (1480) | jhuynh (1443) | 24S |
10 | win | kevintruong6 (1518) | jhuynh (1405) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.