| MrKen Fast: 1500 W0D0L0 Slow: 1780 W1410D172L1565) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | MrKen (1794) | jmmy06 (1834) | 33S |
| 2 | lose | jmmy06 (1819) | MrKen (1809) | 19S |
| 3 | win | conmeohoang (1740) | MrKen (1795) | 33S |
| 4 | win | MrKen (1780) | conmeohoang (1755) | 24S |
| 5 | win | honselakau (1703) | MrKen (1766) | 19S |
| 6 | win | Callagarden (1975) | MrKen (1744) | 1S |
| 7 | win | Murrieta (1768) | MrKen (1727) | 15S |
| 8 | win | Coach (1716) | MrKen (1711) | 34S |
| 9 | lose | MrKen (1721) | xq25 (1920) | 40S |
| 10 | win | jimmyjimmy (1737) | MrKen (1705) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

