| NSONSG Fast: 1471 W188D5L190 Slow: 1639 W1150D131L1104) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | NSONSG (1653) | Anhho_Obama (1690) | 34S |
| 2 | win | NSONSG (1639) | Thinhnv (1594) | 41S |
| 3 | draw | dauleo (1681) | NSONSG (1638) | 122S |
| 4 | lose | ditnhom2022 (1708) | NSONSG (1652) | 19S |
| 5 | lose | NSONSG (1667) | ditnhom2022 (1693) | 29S |
| 6 | win | dam2009 (1802) | NSONSG (1647) | 22S |
| 7 | draw | NSONSG (1645) | hungnguyen01 (1713) | 68S |
| 8 | lose | NSONSG (1663) | Oknhatvinh (1569) | 57S |
| 9 | draw | Oknhatvinh (1566) | NSONSG (1666) | 37S |
| 10 | win | NSONSG (1646) | fantasyvn (1809) | 73S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

