| Nathan009 Fast: 1500 W0D0L0 Slow: 1407 W873D78L1335) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Nathan009 (1420) | thedinh13182 (1504) | 4S |
| 2 | lose | Nhan2025 (1469) | Nathan009 (1411) | 32S |
| 3 | lose | siewfong (1320) | Nathan009 (1404) | 21S |
| 4 | lose | kevinphi (1526) | Nathan009 (1416) | 24S |
| 5 | lose | needlemen (1430) | Nathan009 (1407) | 26S |
| 6 | lose | nd2 (1426) | Nathan009 (1422) | 35S |
| 7 | win | Nathan009 (1407) | lebui (1392) | 63S |
| 8 | win | lebui (1408) | Nathan009 (1391) | 21S |
| 9 | lose | pham_kien1 (1412) | Nathan009 (1406) | 22S |
| 10 | lose | Hallo (1440) | Nathan009 (1421) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

