| thedinh13182 Fast: 1514 W1D0L0 Slow: 1498 W4342D401L4711) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ntmt (1507) | thedinh13182 (1482) | 20S |
| 2 | lose | thedinh13182 (1498) | ntmt (1491) | 28S |
| 3 | lose | thedinh13182 (1515) | covoiquat (1452) | 39S |
| 4 | win | OldMan230 (1388) | thedinh13182 (1503) | 16S |
| 5 | win | thedinh13182 (1490) | OldMan230 (1401) | 29S |
| 6 | lose | thedinh13182 (1505) | vanninh (1522) | 51S |
| 7 | lose | thiendang1 (1406) | thedinh13182 (1524) | 33S |
| 8 | win | thedinh13182 (1511) | thiendang1 (1419) | 16S |
| 9 | lose | chieumua (1453) | thedinh13182 (1529) | 5S |
| 10 | win | thedinh13182 (1515) | chieumua (1467) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

