NhatMinh30 Fast: 1500 W0D0L0 Slow: 2265 W624D397L544) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | chuminh (2324) | NhatMinh30 (2264) | 58S |
2 | draw | dungbacky (2296) | NhatMinh30 (2263) | 26S |
3 | draw | a13 (2351) | NhatMinh30 (2261) | 72S |
4 | draw | NhatMinh30 (2259) | a13 (2353) | 27S |
5 | lose | topkav2024 (2165) | NhatMinh30 (2278) | 44S |
6 | win | NhatMinh30 (2265) | topkav2024 (2178) | 28S |
7 | lose | Hoilamgi_123 (2372) | NhatMinh30 (2278) | 23S |
8 | win | NhatMinh30 (2259) | Hoilamgi_123 (2391) | 33S |
9 | draw | locq8_sg (2261) | NhatMinh30 (2259) | 24S |
10 | lose | NhatMinh30 (2271) | a13 (2382) | 74S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.