Outperform Fast: 1500 W0D0L0 Slow: 1602 W7D2L2) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | susu06 (1679) | Outperform (1616) | 23S |
2 | lose | daicabi (1742) | Outperform (1628) | 29S |
3 | win | minhluan1717 (1632) | Outperform (1612) | 31S |
4 | win | changyun (1687) | Outperform (1594) | 75S |
5 | draw | nhutuyet (1628) | Outperform (1593) | 74S |
6 | win | Anhson82 (1626) | Outperform (1576) | 34S |
7 | win | vukimphu35 (1604) | Outperform (1559) | 48S |
8 | win | NickRico (1676) | Outperform (1539) | 39S |
9 | win | kypvt (1609) | Outperform (1521) | 21S |
10 | win | kypvt (1628) | Outperform (1502) | 12S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.