PQT9 Fast: 1500 W0D0L0 Slow: 1629 W361D37L349) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Ken2016 (1610) | PQT9 (1614) | 29S |
2 | lose | PQT9 (1631) | Ken2016 (1593) | 29S |
3 | lose | Ton_Vu (1664) | PQT9 (1646) | 33S |
4 | lose | Ton_Vu (1648) | PQT9 (1662) | 17S |
5 | win | rickyh (1662) | PQT9 (1646) | 18S |
6 | lose | thanhvinh79 (1682) | PQT9 (1661) | 38S |
7 | lose | nhatvanhoang (1615) | PQT9 (1678) | 39S |
8 | lose | PQT9 (1697) | nhatvanhoang (1596) | 53S |
9 | lose | PQT9 (1709) | ups (1831) | 51S |
10 | win | abcchess (1695) | PQT9 (1693) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.