PXG Fast: 2093 W3184D340L3314 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | PXG (2077) | Tommycao (2087) | 47F |
2 | lose | Tommycao (2071) | PXG (2093) | 34F |
3 | lose | PXG (2106) | kiemkhachsau (2183) | 23F |
4 | win | Jasonlinkl (2169) | PXG (2088) | 62F |
5 | lose | MGM (2073) | PXG (2104) | 41F |
6 | lose | MGM (2055) | PXG (2122) | 18F |
7 | win | Konchimnon1 (2178) | PXG (2104) | 59F |
8 | win | Halfway (2045) | PXG (2090) | 54F |
9 | draw | PXG (2091) | Halfway (2044) | 32F |
10 | win | PXG (2075) | ducluyen (2107) | 36F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.