| P_M_T Fast: 1794 W163D3L158 Slow: 2238 W2435D276L2327) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Eddie12 (2142) | P_M_T (2257) | 75S |
| 2 | win | Eddie12 (2155) | P_M_T (2244) | 32S |
| 3 | win | P_M_T (2229) | mrtuan (2203) | 27S |
| 4 | win | mrtuan (2219) | P_M_T (2213) | 22S |
| 5 | win | P_M_T (2197) | hoangminh70 (2227) | 28S |
| 6 | lose | hoangminh70 (2211) | P_M_T (2213) | 31S |
| 7 | win | P_M_T (2197) | soitrang (2225) | 34S |
| 8 | win | LAPPHAN (2110) | P_M_T (2184) | 46S |
| 9 | lose | trannhan1133 (2155) | P_M_T (2201) | 82S |
| 10 | lose | Gohckng (2155) | P_M_T (2218) | 67S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

