Phong_Phu Fast: 1481 W1D0L2 Slow: 2253 W4902D252L5009) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | thoi_rau (2259) | Phong_Phu (2269) | 14S |
2 | win | Phong_Phu (2253) | thoi_rau (2275) | 24S |
3 | lose | Phong_Phu (2274) | hatam (2089) | 14S |
4 | lose | hatam (2067) | Phong_Phu (2296) | 10S |
5 | win | hung_sim2 (2327) | Phong_Phu (2279) | 36S |
6 | draw | Phong_Phu (2279) | Quan_Cong (2297) | 15S |
7 | win | sonanh (2280) | Phong_Phu (2263) | 21S |
8 | lose | saigon60 (2188) | Phong_Phu (2281) | 29S |
9 | win | Phong_Phu (2268) | vuthuha (2194) | 27S |
10 | win | Quantrong (2374) | Phong_Phu (2249) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.