PierreFermat Fast: 1500 W0D0L0 Slow: 1506 W2906D131L3554) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | PierreFermat (1519) | kt159 (1614) | 15S |
2 | win | PierreFermat (1504) | xichbich (1490) | 29S |
3 | lose | PierreFermat (1520) | ChienQuoc (1519) | 25S |
4 | lose | PierreFermat (1537) | bohoai2020 (1481) | 26S |
5 | lose | PierreFermat (1550) | qaws (1626) | 31S |
6 | lose | PierreFermat (1562) | CHESSDC (1689) | 37S |
7 | win | PierreFermat (1546) | ChienQuoc (1572) | 16S |
8 | win | PierreFermat (1534) | xuyennguyen (1427) | 24S |
9 | lose | PierreFermat (1549) | Good_day (1565) | 13S |
10 | lose | PierreFermat (1564) | TDCc (1565) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.