| Qlaqla Fast: 1500 W0D0L0 Slow: 2026 W6855D1267L5474) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Qlaqla (2014) | cmlee (1913) | 23S |
| 2 | win | lucky8 (2078) | Qlaqla (1976) | 56S |
| 3 | win | Qlaqla (1960) | nls5591 (1981) | 28S |
| 4 | win | nls5591 (1998) | Qlaqla (1943) | 16S |
| 5 | win | CHUONG555 (1898) | Qlaqla (1928) | 57S |
| 6 | win | chaubathong2 (1882) | Qlaqla (1913) | 50S |
| 7 | lose | Qlaqla (1931) | tinhban97230 (1841) | 27S |
| 8 | lose | tinhban97230 (1822) | Qlaqla (1950) | 66S |
| 9 | win | penny (2032) | Qlaqla (1931) | 47S |
| 10 | lose | novycz (1875) | Qlaqla (1949) | 55S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

