SONCHESS Fast: 2070 W949D46L869 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | SONCHESS (2081) | volamminhchu (2217) | 35F |
2 | lose | SONCHESS (2096) | MGM (2122) | 36F |
3 | win | SONCHESS (2080) | tommy1980 (2092) | 63F |
4 | lose | toshiba2011 (2146) | SONCHESS (2094) | 46F |
5 | lose | SONCHESS (2109) | toshiba2011 (2131) | 54F |
6 | win | tony113 (2062) | SONCHESS (2094) | 33F |
7 | lose | SONCHESS (2112) | tony113 (2044) | 24F |
8 | win | volamminhchu (2295) | SONCHESS (2091) | 44F |
9 | lose | SONCHESS (2101) | volamminhchu (2285) | 16F |
10 | win | MGM (2033) | SONCHESS (2087) | 68F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.