| Sang1987 Fast: 1500 W0D0L0 Slow: 1771 W46D1L31) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Sang1987 (1753) | le9999 (1823) | 24S |
| 2 | lose | le9999 (1809) | Sang1987 (1767) | 63S |
| 3 | lose | Sang1987 (1779) | dragon01 (1904) | 46S |
| 4 | lose | philiplua2 (1663) | Sang1987 (1799) | 34S |
| 5 | win | Sang1987 (1787) | philiplua2 (1675) | 29S |
| 6 | win | Sang1987 (1772) | blackeagle (1754) | 34S |
| 7 | lose | blackeagle (1737) | Sang1987 (1789) | 38S |
| 8 | win | hato1009 (1739) | Sang1987 (1775) | 21S |
| 9 | lose | Sang1987 (1793) | hato1009 (1721) | 14S |
| 10 | lose | daniel_che (1964) | Sang1987 (1804) | 65S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

