| Sontung1993 Fast: 1409 W16D0L39 Slow: 1590 W333D22L331) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Sontung1993 (1574) | Parisbas (1584) | 30S |
| 2 | lose | Parisbas (1568) | Sontung1993 (1590) | 26S |
| 3 | win | Sontung1993 (1576) | DRAGON_NO1 (1533) | 22S |
| 4 | win | anhly2002 (1511) | Sontung1993 (1562) | 61S |
| 5 | lose | Sontung1993 (1572) | skyleshop (1767) | 180S |
| 6 | win | DiepDiep (1546) | Sontung1993 (1540) | 30S |
| 7 | win | Sontung1993 (1521) | maminhvu064 (1650) | 29S |
| 8 | lose | ngocdantran (1539) | Sontung1993 (1536) | 37S |
| 9 | win | Sontung1993 (1519) | ngocdantran (1556) | 33S |
| 10 | lose | Sontung1993 (1537) | dhp82 (1469) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

