| TH Fast: 1647 W1740D83L1628 Slow: 1671 W17D0L8) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | choots (1662) | TH (1631) | 9F |
| 2 | win | Bu3 (1585) | TH (1616) | 32F |
| 3 | lose | TH (1605) | So_a (1620) | 46F |
| 4 | win | TH (1584) | thangdk10 (1412) | 93F |
| 5 | win | TH (1560) | thangdk10 (1436) | 40F |
| 6 | win | TH (1533) | thangdk10 (1463) | 23F |
| 7 | lose | TH (1574) | thangdk10 (1422) | 61F |
| 8 | win | TH (1545) | khaitruong23 (1498) | 38F |
| 9 | win | TH (1512) | khaitruong23 (1531) | 65F |
| 10 | lose | TH (1547) | khaitruong23 (1496) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

